Usage Statistics for quickfry.com

Summary Period: June 2007
Generated 01-Jul-2007 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 62992
Total Files 50434
Total Pages 16497
Total Visits 6018
Total KBytes 638489
Total Unique Sites 2991
Total Unique URLs 1705
Total Unique Referrers 410
Total Unique Usernames 3
Total Unique User Agents 287
. Avg Max
Hits per Hour 87 686
Hits per Day 2099 3530
Files per Day 1681 2708
Pages per Day 549 967
Visits per Day 200 363
KBytes per Day 21283 48910
Hits by Response Code
Code 200 - OK 50434
Code 206 - Partial Content 1036
Code 301 - Moved Permanently 28
Code 302 - Found 758
Code 304 - Not Modified 6695
Code 403 - Forbidden 5
Code 404 - Not Found 4005
Code 408 - Request Timeout 6
Code 500 - Internal Server Error 25

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 2309 3.67% 1776 3.52% 440 2.67% 126 2.09% 141 4.71% 12944 2.03%
2 1414 2.24% 1206 2.39% 333 2.02% 161 2.68% 149 4.98% 20900 3.27%
3 3530 5.60% 2287 4.53% 901 5.46% 154 2.56% 117 3.91% 14043 2.20%
4 1282 2.04% 1047 2.08% 378 2.29% 140 2.33% 132 4.41% 8406 1.32%
5 1961 3.11% 1538 3.05% 630 3.82% 147 2.44% 159 5.32% 14278 2.24%
6 1506 2.39% 1002 1.99% 417 2.53% 137 2.28% 139 4.65% 20403 3.20%
7 1665 2.64% 1225 2.43% 636 3.86% 155 2.58% 131 4.38% 31363 4.91%
8 2446 3.88% 1927 3.82% 492 2.98% 187 3.11% 160 5.35% 26879 4.21%
9 1219 1.94% 1021 2.02% 304 1.84% 130 2.16% 119 3.98% 15366 2.41%
10 2101 3.34% 1801 3.57% 474 2.87% 201 3.34% 185 6.19% 22827 3.58%
11 2103 3.34% 1666 3.30% 456 2.76% 234 3.89% 218 7.29% 48910 7.66%
12 2503 3.97% 1996 3.96% 615 3.73% 221 3.67% 211 7.05% 20129 3.15%
13 3334 5.29% 2687 5.33% 812 4.92% 195 3.24% 159 5.32% 25725 4.03%
14 1755 2.79% 1556 3.09% 398 2.41% 160 2.66% 146 4.88% 7825 1.23%
15 1230 1.95% 1052 2.09% 334 2.02% 134 2.23% 134 4.48% 7587 1.19%
16 1063 1.69% 815 1.62% 365 2.21% 188 3.12% 164 5.48% 6230 0.98%
17 1366 2.17% 1060 2.10% 347 2.10% 139 2.31% 130 4.35% 20144 3.15%
18 1805 2.87% 1425 2.83% 314 1.90% 124 2.06% 120 4.01% 21185 3.32%
19 3361 5.34% 2708 5.37% 726 4.40% 200 3.32% 206 6.89% 30508 4.78%
20 2720 4.32% 2230 4.42% 679 4.12% 221 3.67% 235 7.86% 28891 4.52%
21 2484 3.94% 2063 4.09% 595 3.61% 292 4.85% 313 10.46% 25674 4.02%
22 2834 4.50% 2383 4.72% 805 4.88% 276 4.59% 274 9.16% 27007 4.23%
23 2397 3.81% 1965 3.90% 967 5.86% 335 5.57% 327 10.93% 22419 3.51%
24 1439 2.28% 1184 2.35% 555 3.36% 248 4.12% 230 7.69% 33009 5.17%
25 2643 4.20% 2206 4.37% 548 3.32% 210 3.49% 201 6.72% 28724 4.50%
26 2439 3.87% 1851 3.67% 503 3.05% 178 2.96% 159 5.32% 13927 2.18%
27 2373 3.77% 2139 4.24% 719 4.36% 363 6.03% 365 12.20% 16404 2.57%
28 2089 3.32% 1711 3.39% 601 3.64% 298 4.95% 315 10.53% 24972 3.91%
29 2774 4.40% 2155 4.27% 759 4.60% 276 4.59% 292 9.76% 28436 4.45%
30 847 1.34% 752 1.49% 394 2.39% 198 3.29% 206 6.89% 13374 2.09%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 796 1.26% 21 652 1.29% 12 373 2.26% 504 15107 2.37%
1 39 1196 1.90% 32 981 1.95% 12 388 2.35% 409 12269 1.92%
2 22 674 1.07% 17 513 1.02% 10 307 1.86% 257 7702 1.21%
3 49 1478 2.35% 38 1146 2.27% 17 528 3.20% 1121 33625 5.27%
4 39 1171 1.86% 26 781 1.55% 14 439 2.66% 808 24235 3.80%
5 43 1308 2.08% 36 1088 2.16% 15 473 2.87% 781 23436 3.67%
6 82 2468 3.92% 71 2130 4.22% 20 600 3.64% 947 28418 4.45%
7 87 2611 4.14% 72 2167 4.30% 24 727 4.41% 694 20831 3.26%
8 121 3649 5.79% 101 3053 6.05% 28 842 5.10% 1005 30152 4.72%
9 117 3513 5.58% 95 2867 5.68% 25 750 4.55% 687 20622 3.23%
10 131 3940 6.25% 109 3272 6.49% 24 736 4.46% 881 26419 4.14%
11 84 2522 4.00% 62 1880 3.73% 22 666 4.04% 577 17310 2.71%
12 83 2508 3.98% 64 1936 3.84% 20 603 3.66% 1105 33144 5.19%
13 105 3172 5.04% 74 2248 4.46% 24 729 4.42% 936 28079 4.40%
14 90 2716 4.31% 74 2235 4.43% 22 668 4.05% 1324 39733 6.22%
15 92 2761 4.38% 77 2314 4.59% 23 694 4.21% 878 26339 4.13%
16 107 3236 5.14% 78 2340 4.64% 23 717 4.35% 1008 30248 4.74%
17 73 2219 3.52% 62 1866 3.70% 24 728 4.41% 870 26109 4.09%
18 143 4315 6.85% 122 3688 7.31% 33 1010 6.12% 1347 40405 6.33%
19 155 4657 7.39% 125 3750 7.44% 39 1187 7.20% 1176 35266 5.52%
20 92 2788 4.43% 72 2165 4.29% 27 818 4.96% 1938 58137 9.11%
21 104 3125 4.96% 75 2270 4.50% 30 919 5.57% 778 23353 3.66%
22 113 3411 5.41% 89 2699 5.35% 29 877 5.32% 719 21564 3.38%
23 91 2758 4.38% 79 2393 4.74% 23 718 4.35% 533 15987 2.50%

Top 30 of 1705 Total URLs
# Hits KBytes URL
1 7050 11.19% 49076 7.69% /
2 3697 5.87% 630 0.10% /gallery/add_comment.php
3 2990 4.75% 9674 1.52% /wiki/
4 970 1.54% 129864 20.34% /book.pdf
5 910 1.44% 8418 1.32% /smf/
6 442 0.70% 20 0.00% /smf/Themes/default/print.css
7 432 0.69% 4471 0.70% /smf/Themes/default/script.js
8 254 0.40% 1159 0.18% /smf/Themes/babylon/style.css
9 245 0.39% 37612 5.89% /priv_stats/usage_200612.html
10 239 0.38% 1332 0.21% /smf/Themes/default/xml_topic.js
11 237 0.38% 118350 18.54% /img/PoppyStuart.png
12 235 0.37% 161 0.03% /smf/Themes/babylon/images/english/keystats.gif
13 235 0.37% 159 0.02% /smf/Themes/babylon/images/english/newsbox.gif
14 235 0.37% 149 0.02% /smf/Themes/babylon/images/english/userinfo.gif
15 235 0.37% 544 0.09% /smf/Themes/babylon/images/smflogo.gif
16 234 0.37% 8 0.00% /smf/Themes/babylon/images/blank.gif
17 234 0.37% 9 0.00% /smf/Themes/babylon/images/box_bg.gif
18 234 0.37% 129 0.02% /smf/Themes/babylon/images/english/home.gif
19 234 0.37% 137 0.02% /smf/Themes/babylon/images/english/search.gif
20 234 0.37% 69 0.01% /smf/Themes/babylon/images/upshrink.gif
21 233 0.37% 566 0.09% /smf/Themes/babylon/images/catbg.jpg
22 233 0.37% 130 0.02% /smf/Themes/babylon/images/english/help.gif
23 233 0.37% 24 0.00% /smf/Themes/babylon/images/icons/folder_open.gif
24 232 0.37% 73 0.01% /smf/Themes/babylon/images/powered-mysql.gif
25 232 0.37% 77 0.01% /smf/Themes/babylon/images/powered-php.gif
26 232 0.37% 87 0.01% /smf/Themes/babylon/images/valid-xhtml10.gif
27 232 0.37% 2666 0.42% /smf/Themes/default/sha1.js
28 231 0.37% 78 0.01% /smf/Themes/babylon/images/valid-css.gif
29 229 0.36% 329 0.05% /gallery/view_photo_properties.php
30 222 0.35% 2462 0.39% /priv_stats/usage_200603.html

Top 10 of 1705 Total URLs By KBytes
# Hits KBytes URL
1 970 1.54% 129864 20.34% /book.pdf
2 237 0.38% 118350 18.54% /img/PoppyStuart.png
3 7050 11.19% 49076 7.69% /
4 245 0.39% 37612 5.89% /priv_stats/usage_200612.html
5 222 0.35% 34336 5.38% /priv_stats/usage_200703.html
6 1 0.00% 15258 2.39% /bagwork/DSCF0595.AVI
7 6 0.01% 11539 1.81% /more.pdf
8 2990 4.75% 9674 1.52% /wiki/
9 910 1.44% 8418 1.32% /smf/
10 50 0.08% 8242 1.29% /lore/files/HowTo_Programmer.pdf

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 7050 11.19% 1580 26.59% /
2 2990 4.75% 1568 26.39% /wiki/
3 910 1.44% 408 6.87% /smf/
4 245 0.39% 227 3.82% /priv_stats/usage_200612.html
5 222 0.35% 218 3.67% /priv_stats/usage_200603.html
6 222 0.35% 198 3.33% /priv_stats/usage_200703.html
7 77 0.12% 66 1.11% /comic/
8 136 0.22% 45 0.76% /gallery/
9 56 0.09% 45 0.76% /priv_stats/usage_200705.html
10 46 0.07% 43 0.72% /lore/

Top 10 of 315 Total Exit Pages
# Hits Visits URL
1 2990 4.75% 1573 26.45% /wiki/
2 7050 11.19% 1486 24.99% /
3 910 1.44% 441 7.42% /smf/
4 245 0.39% 227 3.82% /priv_stats/usage_200612.html
5 222 0.35% 210 3.53% /priv_stats/usage_200603.html
6 222 0.35% 197 3.31% /priv_stats/usage_200703.html
7 77 0.12% 69 1.16% /comic/
8 136 0.22% 57 0.96% /gallery/
9 46 0.07% 46 0.77% /lore/
10 56 0.09% 44 0.74% /priv_stats/usage_200705.html

Top 30 of 2991 Total Sites
# Hits Files KBytes Visits Hostname
1 8849 14.05% 6916 13.71% 43895 6.87% 113 1.88% cpe001195c6b848-cm0016b5339ad0.cpe.net.cable.rogers.com
2 3925 6.23% 3563 7.06% 36796 5.76% 43 0.71% fctnnbsc15w-156034082154.nb.aliant.net
3 3745 5.95% 3291 6.53% 33931 5.31% 29 0.48% fctnnbsc15w-156034076172.nb.aliant.net
4 3000 4.76% 2585 5.13% 7017 1.10% 81 1.35% fctnnbsc15w-156034072041.nb.aliant.net
5 2352 3.73% 2134 4.23% 15774 2.47% 62 1.03% fctnnbsc15w-156034071067.nb.aliant.net
6 1928 3.06% 1619 3.21% 12172 1.91% 47 0.78% fctnnbsc15w-156034080222.nb.aliant.net
7 1915 3.04% 1450 2.88% 9184 1.44% 48 0.80% fctnnbsc15w-156034095198.nb.aliant.net
8 1475 2.34% 1170 2.32% 5064 0.79% 28 0.47% 198.164.100.100
9 1321 2.10% 1260 2.50% 10444 1.64% 135 2.24% crawler4.irl.cs.tamu.edu
10 1295 2.06% 1295 2.57% 86 0.01% 0 0.00% 89.0.53.68.dynamic.barak-online.net
11 981 1.56% 513 1.02% 8586 1.34% 16 0.27% fctnnbsc14w-142167075108.pppoe-dynamic.nb.aliant.net
12 934 1.48% 637 1.26% 2813 0.44% 27 0.45% fctnnbsc14w-142167069143.pppoe-dynamic.nb.aliant.net
13 869 1.38% 281 0.56% 1393 0.22% 29 0.48% fctnnbsc14w-142167065020.pppoe-dynamic.nb.aliant.net
14 835 1.33% 686 1.36% 13673 2.14% 162 2.69% crawl-66-249-70-119.googlebot.com
15 824 1.31% 495 0.98% 3724 0.58% 4 0.07% static-66-225-147-204.ptr.terago.ca
16 823 1.31% 823 1.63% 55 0.01% 0 0.00% 89.0.3.104.dynamic.barak-online.net
17 802 1.27% 686 1.36% 8127 1.27% 15 0.25% fctnnbsc15w-156034082022.nb.aliant.net
18 798 1.27% 760 1.51% 6630 1.04% 14 0.23% fctnnbsc15w-156034076085.nb.aliant.net
19 741 1.18% 317 0.63% 1629 0.26% 29 0.48% fctnnbsc14w-142167070081.pppoe-dynamic.nb.aliant.net
20 687 1.09% 680 1.35% 4511 0.71% 304 5.05% 38.99.13.123
21 549 0.87% 420 0.83% 3482 0.55% 10 0.17% 142.176.51.11
22 541 0.86% 510 1.01% 1527 0.24% 19 0.32% fctnnbsc15w-156034081195.nb.aliant.net
23 514 0.82% 466 0.92% 3480 0.54% 1 0.02% bas7-montrealak-1177574886.dsl.bell.ca
24 508 0.81% 474 0.94% 4920 0.77% 3 0.05% fctnnbsc15w-156034068006.nb.aliant.net
25 431 0.68% 391 0.78% 981 0.15% 4 0.07% mctnnbsa24w-142167034170.pppoe-dynamic.nb.aliant.net
26 416 0.66% 345 0.68% 13519 2.12% 33 0.55% livebot-65-55-213-60.search.live.com
27 415 0.66% 396 0.79% 3269 0.51% 9 0.15% fctnnbsc15w-156034094089.nb.aliant.net
28 393 0.62% 213 0.42% 4595 0.72% 13 0.22% 204.81.7.13.nbed.nb.ca
29 369 0.59% 359 0.71% 1491 0.23% 14 0.23% ghost.nbpower.com
30 359 0.57% 349 0.69% 4519 0.71% 2 0.03% cpe001346ef679d-cm00195ecd42d6.cpe.net.cable.rogers.com

Top 10 of 2991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8849 14.05% 6916 13.71% 43895 6.87% 113 1.88% cpe001195c6b848-cm0016b5339ad0.cpe.net.cable.rogers.com
2 3925 6.23% 3563 7.06% 36796 5.76% 43 0.71% fctnnbsc15w-156034082154.nb.aliant.net
3 3745 5.95% 3291 6.53% 33931 5.31% 29 0.48% fctnnbsc15w-156034076172.nb.aliant.net
4 2352 3.73% 2134 4.23% 15774 2.47% 62 1.03% fctnnbsc15w-156034071067.nb.aliant.net
5 136 0.22% 135 0.27% 14544 2.28% 0 0.00% 195.55.130.44
6 835 1.33% 686 1.36% 13673 2.14% 162 2.69% crawl-66-249-70-119.googlebot.com
7 416 0.66% 345 0.68% 13519 2.12% 33 0.55% livebot-65-55-213-60.search.live.com
8 1928 3.06% 1619 3.21% 12172 1.91% 47 0.78% fctnnbsc15w-156034080222.nb.aliant.net
9 1321 2.10% 1260 2.50% 10444 1.64% 135 2.24% crawler4.irl.cs.tamu.edu
10 1915 3.04% 1450 2.88% 9184 1.44% 48 0.80% fctnnbsc15w-156034095198.nb.aliant.net

Top 88 of 410 Total Referrers
# Hits Referrer
1 15513 24.63% - (Direct Request)
2 314 0.50% http://www.google.com/ig
3 172 0.27% http://riots-clan.com/forum/thread.php
4 50 0.08% http://www.installation-alarme-sans-fil-paris.todo2.info
5 49 0.08% http://www.collectionneur-de-boa-te-d-allumette.todo4.info
6 48 0.08% http://www.batterie-motorola-startac.todo2.info
7 39 0.06% http://www.google.ca/search
8 37 0.06% http://www.sante-publique-belgique.getin3.info
9 24 0.04% http://www.google.com/search
10 20 0.03% http://www.getin1.info/perruche-a-collier/
11 18 0.03% http://digg.com/business_finance/Can_anybody_spare_a_dollar
12 14 0.02% http://www.mightygrandfalls.com/recreation/
13 13 0.02% http://search.yahoo.com/search
14 11 0.02% http://www.marcandangel.com/2006/10/13/turn-google-into-napster-2000/
15 10 0.02% http://musicforum.org.ua/login.php
16 10 0.02% http://musicforum.org.ua/profile.php
17 10 0.02% http://search.live.com/result.aspx
18 10 0.02% http://www.mightygrandfalls.com/thingstodo/
19 9 0.01% http://www.google.pl/search
20 8 0.01% http://musicforum.org.ua/viewforum.php
21 7 0.01% http://images.google.ca/imgres
22 5 0.01% http://cbrworld.net/forums/thread/219194.aspx
23 5 0.01% http://majestic12.co.uk/bot.php
24 4 0.01% http://dejavu.org/cgi-bin/get.cgi
25 4 0.01% http://musicforum.org.ua/search.php
26 4 0.01% http://musicforum.org.ua/viewtopic.php
27 4 0.01% http://www.ask.com/web
28 4 0.01% http://www.google.co.uk/search
29 4 0.01% http://www.mightygrandfalls.com/communities/grandfalls/
30 4 0.01% http://www.music-db.org/
31 4 0.01% http://www.stumbleupon.com/refer.php
32 4 0.01% http://www.whois.sc/
33 3 0.00% http://musicforum.org.ua/index.php
34 3 0.00% http://specific911.net/se.cgi
35 3 0.00% http://www.myipneighbors.com/
36 3 0.00% http://www.pingdom.com/tools/fpt/
37 2 0.00% http://musicforum.org.ua/
38 2 0.00% http://search.sympatico.msn.ca/results.aspx
39 2 0.00% http://wle.com/kungfu/node/44
40 2 0.00% http://www.altavista.com/web/results
41 2 0.00% http://www.digg.com/search/page2
42 2 0.00% http://www.google.de/search
43 2 0.00% http://www.hackerslegion.com/home/e107_plugins/forum/forum_viewtopic.php
44 2 0.00% http://www.mightygrandfalls.com/education/
45 2 0.00% http://www.mightygrandfalls.com/healthnbeauty/
46 2 0.00% http://www.mightygrandfalls.com/thingstodo/default.asp
47 1 0.00% http://allfreewww.org/ford/
48 1 0.00% http://allfreewww.org/soma
49 1 0.00% http://alltheweb.com/search
50 1 0.00% http://beta.search.msn.com/results.aspx
51 1 0.00% http://digg.com/business_finance/Can_anybody_spare_a_dollar/
52 1 0.00% http://digg.com/business_finance/Can_anybody_spare_a_dollar/who
53 1 0.00% http://digg.com/business_finance/upcoming/page3
54 1 0.00% http://digg.com/news/upcoming
55 1 0.00% http://digg.com/news/upcoming/page58
56 1 0.00% http://digg.com/news/upcoming/page8
57 1 0.00% http://digg.com/search
58 1 0.00% http://images.devilfinder.com/go.php
59 1 0.00% http://images.google.com/imgres
60 1 0.00% http://images.search.yahoo.com/search/images/view
61 1 0.00% http://images.snap.com/javascript/viewer.swf
62 1 0.00% http://m.yahoo.com/p/search
63 1 0.00% http://mail.google.com/mail/
64 1 0.00% http://mightygrandfalls.com/
65 1 0.00% http://mightygrandfalls.com/education/
66 1 0.00% http://mightygrandfalls.com/recreation/
67 1 0.00% http://musicforum.org.ua/posting.php
68 1 0.00% http://web.affiliate-domain-sponsor.webmaster-online.net/
69 1 0.00% http://webmail.aol.com/27618/aim/en-us/Mail/DisplayMessage.aspx
70 1 0.00% http://www.bullshido.net/forums/showthread.php
71 1 0.00% http://www.digg.com/news/upcoming
72 1 0.00% http://www.digg.com/view/world_business/upcoming/page3
73 1 0.00% http://www.exalead.com/search/C
74 1 0.00% http://www.google.co.in/search
75 1 0.00% http://www.google.com.au/search
76 1 0.00% http://www.google.com.br/search
77 1 0.00% http://www.google.com.pe/search
78 1 0.00% http://www.google.es/search
79 1 0.00% http://www.google.fr/search
80 1 0.00% http://www.google.gr/search
81 1 0.00% http://www.google.it/search
82 1 0.00% http://www.google.nl/search
83 1 0.00% http://www.mightygrandfalls.com/
84 1 0.00% http://www.newrxforum04.kokoom.com
85 1 0.00% http://www.openfree.org/forums/showthread.php
86 1 0.00% http://www.wle.com/kungfu/node/44
87 1 0.00% http://zoek.lycos.nl/cgi-bin/pursuit
88 1 0.00% www.1portaladvertisers.com/general-health/buy-avelox

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 12.50% tvonmypc
2 2 12.50% www.cmcludhiana.com
3 1 6.25% 172.16.101.2
4 1 6.25% arhat coin
5 1 6.25% birthday mms
6 1 6.25% chains kungfu
7 1 6.25% dawnoffreedom.com
8 1 6.25% hip kyun
9 1 6.25% hip kyun kung fu
10 1 6.25% https://webmail.sgl.com
11 1 6.25% marshal arts twin hook sword
12 1 6.25% stuart perkins
13 1 6.25% swenum.inf download
14 1 6.25% www.tvonmypc

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 18 0.00% 1 0.02% GUI - The GNU Song.mp3 195.46.254.13 - -
2 1 0.00% 1 0.00% 1513 0.24% 1 0.02% GUI - The GNU Song.ogg 195.46.254.13 - -
3 1 0.00% 1 0.00% 39 0.01% 1 0.02% Mike Khardas.JPG 207.179.164.219 - -

Top 15 of 287 Total User Agents
# Hits User Agent
1 12700 20.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
2 7168 11.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
3 4917 7.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.4) G
4 4715 7.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/200
5 3989 6.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2986 4.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3)
7 2717 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1917 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
9 1681 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1640 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; M
11 1381 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 1322 2.10% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
13 1069 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 856 1.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 822 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G

Usage by Country for June 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 35968 57.10% 29359 58.21% 252808 39.59% Network
2 14466 22.96% 11449 22.70% 136781 21.42% US Commercial
3 6246 9.92% 5361 10.63% 128590 20.14% Unresolved/Unknown
4 3269 5.19% 2550 5.06% 21490 3.37% Canada
5 1633 2.59% 1452 2.88% 12705 1.99% US Educational
6 228 0.36% 226 0.45% 8919 1.40% Italy
7 208 0.33% 203 0.40% 28235 4.42% Brazil
8 195 0.31% 170 0.34% 3055 0.48% Germany
9 134 0.21% 123 0.24% 1895 0.30% Belgium
10 82 0.13% 66 0.13% 1836 0.29% Austria
11 80 0.13% 70 0.14% 2935 0.46% Russian Federation
12 68 0.11% 52 0.10% 1095 0.17% Switzerland
13 46 0.07% 44 0.09% 174 0.03% Kyrgyzstan
14 36 0.06% 33 0.07% 15933 2.50% Japan
15 29 0.05% 23 0.05% 1378 0.22% France
16 29 0.05% 29 0.06% 217 0.03% Lithuania
17 29 0.05% 26 0.05% 978 0.15% Poland
18 22 0.03% 22 0.04% 590 0.09% Czech Republic
19 22 0.03% 20 0.04% 258 0.04% Netherlands
20 18 0.03% 18 0.04% 444 0.07% Greece
21 18 0.03% 17 0.03% 809 0.13% United Kingdom
22 13 0.02% 13 0.03% 67 0.01% Malaysia
23 13 0.02% 13 0.03% 1562 0.24% Portugal
24 12 0.02% 12 0.02% 519 0.08% Turkey
25 11 0.02% 11 0.02% 1414 0.22% China
26 9 0.01% 9 0.02% 58 0.01% Romania
27 8 0.01% 8 0.02% 219 0.03% Mexico
28 8 0.01% 8 0.02% 52 0.01% Ukraine
29 7 0.01% 5 0.01% 482 0.08% Australia
30 7 0.01% 7 0.01% 76 0.01% Denmark


Generated by Webalizer Version 2.01