Usage Statistics for quickfry.com

Summary Period: May 2007
Generated 01-Jun-2007 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 64321
Total Files 49203
Total Pages 17067
Total Visits 5010
Total KBytes 652772
Total Unique Sites 2452
Total Unique URLs 1512
Total Unique Referrers 375
Total Unique User Agents 295
. Avg Max
Hits per Hour 86 971
Hits per Day 2074 3879
Files per Day 1587 2905
Pages per Day 550 917
Visits per Day 161 252
KBytes per Day 21057 49645
Hits by Response Code
Code 200 - OK 49203
Code 206 - Partial Content 466
Code 301 - Moved Permanently 30
Code 302 - Found 990
Code 304 - Not Modified 9575
Code 403 - Forbidden 1
Code 404 - Not Found 4053
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 2

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 1143 1.78% 853 1.73% 486 2.85% 252 5.03% 221 9.01% 8697 1.33%
2 1600 2.49% 1137 2.31% 451 2.64% 218 4.35% 184 7.50% 25579 3.92%
3 1443 2.24% 1224 2.49% 463 2.71% 216 4.31% 204 8.32% 10530 1.61%
4 1330 2.07% 1124 2.28% 522 3.06% 187 3.73% 166 6.77% 13592 2.08%
5 971 1.51% 756 1.54% 376 2.20% 178 3.55% 183 7.46% 7550 1.16%
6 1383 2.15% 960 1.95% 397 2.33% 175 3.49% 173 7.06% 19025 2.91%
7 1320 2.05% 1161 2.36% 394 2.31% 121 2.42% 114 4.65% 8214 1.26%
8 2860 4.45% 2400 4.88% 626 3.67% 167 3.33% 164 6.69% 18987 2.91%
9 2242 3.49% 1895 3.85% 729 4.27% 186 3.71% 168 6.85% 18936 2.90%
10 3879 6.03% 2519 5.12% 664 3.89% 149 2.97% 152 6.20% 12694 1.94%
11 3202 4.98% 2905 5.90% 702 4.11% 208 4.15% 206 8.40% 40715 6.24%
12 1959 3.05% 1610 3.27% 503 2.95% 187 3.73% 169 6.89% 49645 7.61%
13 1817 2.82% 1426 2.90% 460 2.70% 155 3.09% 157 6.40% 12552 1.92%
14 2529 3.93% 1971 4.01% 764 4.48% 149 2.97% 138 5.63% 22216 3.40%
15 1402 2.18% 990 2.01% 404 2.37% 134 2.67% 132 5.38% 12032 1.84%
16 2698 4.19% 1973 4.01% 591 3.46% 130 2.59% 126 5.14% 38562 5.91%
17 3031 4.71% 1943 3.95% 917 5.37% 136 2.71% 134 5.46% 15446 2.37%
18 2262 3.52% 1712 3.48% 582 3.41% 138 2.75% 129 5.26% 16530 2.53%
19 1928 3.00% 1447 2.94% 596 3.49% 140 2.79% 121 4.93% 21714 3.33%
20 2474 3.85% 1439 2.92% 710 4.16% 127 2.53% 112 4.57% 11766 1.80%
21 3023 4.70% 2209 4.49% 661 3.87% 113 2.26% 110 4.49% 26946 4.13%
22 3170 4.93% 1961 3.99% 520 3.05% 131 2.61% 117 4.77% 13449 2.06%
23 2293 3.56% 1940 3.94% 517 3.03% 141 2.81% 134 5.46% 25846 3.96%
24 3379 5.25% 2364 4.80% 739 4.33% 127 2.53% 142 5.79% 29290 4.49%
25 2315 3.60% 1994 4.05% 485 2.84% 182 3.63% 179 7.30% 40587 6.22%
26 1198 1.86% 1039 2.11% 369 2.16% 188 3.75% 185 7.54% 28432 4.36%
27 1445 2.25% 1245 2.53% 412 2.41% 178 3.55% 145 5.91% 17578 2.69%
28 1933 3.01% 1736 3.53% 902 5.29% 180 3.59% 141 5.75% 25403 3.89%
29 1580 2.46% 1274 2.59% 421 2.47% 158 3.15% 148 6.04% 10433 1.60%
30 1171 1.82% 952 1.93% 327 1.92% 142 2.83% 132 5.38% 31957 4.90%
31 1341 2.08% 1044 2.12% 377 2.21% 137 2.73% 138 5.63% 17866 2.74%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 965 1.50% 23 727 1.48% 13 415 2.43% 646 20034 3.07%
1 32 1017 1.58% 27 841 1.71% 13 426 2.50% 1154 35777 5.48%
2 17 545 0.85% 12 395 0.80% 10 318 1.86% 191 5927 0.91%
3 15 495 0.77% 12 382 0.78% 8 276 1.62% 361 11201 1.72%
4 17 550 0.86% 13 430 0.87% 9 302 1.77% 1817 56314 8.63%
5 44 1376 2.14% 39 1218 2.48% 13 414 2.43% 478 14833 2.27%
6 99 3096 4.81% 88 2731 5.55% 21 664 3.89% 899 27866 4.27%
7 85 2642 4.11% 69 2149 4.37% 20 645 3.78% 886 27481 4.21%
8 99 3088 4.80% 77 2415 4.91% 27 856 5.02% 775 24040 3.68%
9 117 3647 5.67% 86 2682 5.45% 21 676 3.96% 651 20174 3.09%
10 93 2913 4.53% 75 2340 4.76% 23 740 4.34% 1290 40000 6.13%
11 122 3811 5.92% 78 2429 4.94% 32 1018 5.96% 909 28169 4.32%
12 75 2342 3.64% 45 1406 2.86% 23 728 4.27% 866 26842 4.11%
13 67 2079 3.23% 53 1659 3.37% 20 649 3.80% 655 20318 3.11%
14 106 3290 5.11% 79 2468 5.02% 25 796 4.66% 1701 52739 8.08%
15 103 3213 5.00% 76 2369 4.81% 25 783 4.59% 627 19442 2.98%
16 145 4523 7.03% 122 3792 7.71% 33 1043 6.11% 755 23412 3.59%
17 145 4515 7.02% 108 3375 6.86% 30 954 5.59% 818 25348 3.88%
18 93 2901 4.51% 68 2119 4.31% 23 741 4.34% 940 29130 4.46%
19 121 3766 5.86% 95 2968 6.03% 25 803 4.70% 1185 36729 5.63%
20 124 3854 5.99% 107 3342 6.79% 30 938 5.50% 990 30690 4.70%
21 153 4747 7.38% 109 3386 6.88% 34 1083 6.35% 1082 33547 5.14%
22 94 2916 4.53% 60 1870 3.80% 34 1056 6.19% 672 20822 3.19%
23 65 2030 3.16% 55 1710 3.48% 23 743 4.35% 708 21939 3.36%

Top 30 of 1512 Total URLs
# Hits KBytes URL
1 9959 15.48% 63353 9.71% /
2 1613 2.51% 5479 0.84% /wiki/
3 1195 1.86% 748 0.11% /gallery/add_comment.php
4 908 1.41% 8932 1.37% /smf/
5 547 0.85% 4706 0.72% /smf/Themes/default/script.js
6 535 0.83% 20 0.00% /smf/Themes/default/print.css
7 454 0.71% 192040 29.42% /book.pdf
8 372 0.58% 109 0.02% /qfstyle.css
9 332 0.52% 2178 0.33% /img/commandline.gif
10 317 0.49% 138019 21.14% /img/PoppyStuart.png
11 316 0.49% 19 0.00% /img/spacer.gif
12 300 0.47% 229 0.04% /img/newsbg.gif
13 295 0.46% 238 0.04% /img/valid-xhtml10.gif
14 291 0.45% 230 0.04% /img/lside.gif
15 287 0.45% 227 0.03% /img/rside.gif
16 284 0.44% 3386 0.52% /priv_stats/usage_200603.html
17 253 0.39% 348 0.05% /gallery/view_photo_properties.php
18 249 0.39% 38581 5.91% /priv_stats/usage_200612.html
19 232 0.36% 657 0.10% /smf/Themes/classic/style.css
20 231 0.36% 1284 0.20% /smf/Themes/default/xml_topic.js
21 222 0.35% 969 0.15% /smf/Themes/babylon/style.css
22 208 0.32% 40 0.01% /smf/Themes/classic/images/english/help.gif
23 208 0.32% 61 0.01% /smf/Themes/classic/images/english/logout.gif
24 208 0.32% 20 0.00% /smf/Themes/classic/images/icons/folder_open.gif
25 208 0.32% 143 0.02% /smf/Themes/classic/images/mysql.gif
26 208 0.32% 157 0.02% /smf/Themes/classic/images/valid-css.gif
27 207 0.32% 84 0.01% /smf/Themes/classic/images/english/home.gif
28 207 0.32% 71 0.01% /smf/Themes/classic/images/english/profile.gif
29 207 0.32% 89 0.01% /smf/Themes/classic/images/english/search.gif
30 207 0.32% 191 0.03% /smf/Themes/classic/images/php.gif

Top 10 of 1512 Total URLs By KBytes
# Hits KBytes URL
1 454 0.71% 192040 29.42% /book.pdf
2 317 0.49% 138019 21.14% /img/PoppyStuart.png
3 9959 15.48% 63353 9.71% /
4 249 0.39% 38581 5.91% /priv_stats/usage_200612.html
5 908 1.41% 8932 1.37% /smf/
6 155 0.24% 8302 1.27% /images/Devern.gif
7 3 0.00% 7828 1.20% /more.pdf
8 37 0.06% 6921 1.06% /lore/files/HowTo_Programmer.pdf
9 45 0.07% 6516 1.00% /priv_stats/usage_200608.html
10 42 0.07% 5640 0.86% /priv_stats/usage_200606.html

Top 10 of 310 Total Entry Pages
# Hits Visits URL
1 9959 15.48% 1638 33.02% /
2 1613 2.51% 1179 23.77% /wiki/
3 284 0.44% 267 5.38% /priv_stats/usage_200603.html
4 249 0.39% 238 4.80% /priv_stats/usage_200612.html
5 908 1.41% 218 4.39% /smf/
6 64 0.10% 61 1.23% /comic/
7 42 0.07% 40 0.81% /priv_stats/usage_200606.html
8 95 0.15% 39 0.79% /phpBB2/
9 45 0.07% 39 0.79% /priv_stats/usage_200608.html
10 84 0.13% 31 0.62% /gallery/

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 9959 15.48% 1555 31.34% /
2 1613 2.51% 1180 23.78% /wiki/
3 284 0.44% 266 5.36% /priv_stats/usage_200603.html
4 908 1.41% 244 4.92% /smf/
5 249 0.39% 238 4.80% /priv_stats/usage_200612.html
6 64 0.10% 64 1.29% /comic/
7 95 0.15% 45 0.91% /phpBB2/
8 42 0.07% 39 0.79% /priv_stats/usage_200606.html
9 45 0.07% 38 0.77% /priv_stats/usage_200608.html
10 84 0.13% 37 0.75% /gallery/

Top 30 of 2452 Total Sites
# Hits Files KBytes Visits Hostname
1 8137 12.65% 5844 11.88% 24251 3.72% 97 1.94% cpe001195c6b848-cm0016b5339ad0.cpe.net.cable.rogers.com
2 4467 6.94% 4153 8.44% 33697 5.16% 31 0.62% fctnnbsc15w-156034073139.nb.aliant.net
3 4092 6.36% 2063 4.19% 5588 0.86% 55 1.10% fctnnbsc15w-156034080192.nb.aliant.net
4 2418 3.76% 1298 2.64% 11699 1.79% 29 0.58% 204.81.7.13.nbed.nb.ca
5 2148 3.34% 1988 4.04% 27185 4.16% 45 0.90% fctnnbsc15w-156034095198.nb.aliant.net
6 1897 2.95% 716 1.46% 4177 0.64% 39 0.78% fctnnbsc14w-142167066014.pppoe-dynamic.nb.aliant.net
7 1626 2.53% 1509 3.07% 22622 3.47% 20 0.40% fctnnbsc15w-156034065181.nb.aliant.net
8 1452 2.26% 1395 2.84% 7634 1.17% 17 0.34% fctnnbsc15w-156034088158.nb.aliant.net
9 1384 2.15% 1295 2.63% 8838 1.35% 9 0.18% 156.34.88.158
10 1365 2.12% 1327 2.70% 3978 0.61% 8 0.16% fctnnbsc15w-156034073152.nb.aliant.net
11 1242 1.93% 557 1.13% 1291 0.20% 19 0.38% 142.176.51.11
12 1087 1.69% 1087 2.21% 0 0.00% 100 2.00% 118.62.kntelecom-pts-gts-cz.upl.cz
13 1008 1.57% 462 0.94% 2194 0.34% 23 0.46% fctnnbsc14w-142167089171.pppoe-dynamic.nb.aliant.net
14 988 1.54% 913 1.86% 10314 1.58% 19 0.38% fctnnbsc15w-156034066066.nb.aliant.net
15 983 1.53% 856 1.74% 1838 0.28% 22 0.44% fctnnbsc15w-156034075104.nb.aliant.net
16 677 1.05% 644 1.31% 1257 0.19% 6 0.12% mctnnbsa24w-142167049231.pppoe-dynamic.nb.aliant.net
17 589 0.92% 561 1.14% 2147 0.33% 2 0.04% fctnnbsc15w-156034066125.nb.aliant.net
18 544 0.85% 468 0.95% 1646 0.25% 13 0.26% 198.164.100.100
19 531 0.83% 510 1.04% 3127 0.48% 3 0.06% fctnnbsc15w-156034086083.nb.aliant.net
20 528 0.82% 368 0.75% 996 0.15% 10 0.20% fctnnbsc15w-156034067229.nb.aliant.net
21 523 0.81% 458 0.93% 2555 0.39% 7 0.14% 99.246.97.245
22 450 0.70% 24 0.05% 140 0.02% 1 0.02% 204.81.7.125.nbed.nb.ca
23 444 0.69% 434 0.88% 574 0.09% 15 0.30% fctnnbsc15w-156034066148.nb.aliant.net
24 437 0.68% 417 0.85% 2242 0.34% 1 0.02% fctnnbsc15w-156034086126.nb.aliant.net
25 427 0.66% 412 0.84% 751 0.12% 21 0.42% fctnnbsc15w-156034080109.nb.aliant.net
26 424 0.66% 357 0.73% 3420 0.52% 69 1.38% crawl-66-249-73-12.googlebot.com
27 404 0.63% 346 0.70% 1916 0.29% 3 0.06% fctnnbsc15w-156034088241.nb.aliant.net
28 351 0.55% 301 0.61% 4931 0.76% 57 1.14% crawl-66-249-65-199.googlebot.com
29 340 0.53% 309 0.63% 40761 6.24% 25 0.50% livebot-65-55-213-60.search.live.com
30 323 0.50% 165 0.34% 1332 0.20% 3 0.06% 198.164.140.102

Top 10 of 2452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 0.53% 309 0.63% 40761 6.24% 25 0.50% livebot-65-55-213-60.search.live.com
2 4467 6.94% 4153 8.44% 33697 5.16% 31 0.62% fctnnbsc15w-156034073139.nb.aliant.net
3 2148 3.34% 1988 4.04% 27185 4.16% 45 0.90% fctnnbsc15w-156034095198.nb.aliant.net
4 12 0.02% 12 0.02% 25385 3.89% 1 0.02% piquiri.sanepar.com.br
5 5 0.01% 4 0.01% 25003 3.83% 1 0.02% static24-72-92-155.regina.accesscomm.ca
6 8137 12.65% 5844 11.88% 24251 3.72% 97 1.94% cpe001195c6b848-cm0016b5339ad0.cpe.net.cable.rogers.com
7 1626 2.53% 1509 3.07% 22622 3.47% 20 0.40% fctnnbsc15w-156034065181.nb.aliant.net
8 8 0.01% 2 0.00% 16669 2.55% 0 0.00% px2.hitachi.co.jp
9 2 0.00% 2 0.00% 16669 2.55% 0 0.00% tronto.intesys.it
10 2418 3.76% 1298 2.64% 11699 1.79% 29 0.58% 204.81.7.13.nbed.nb.ca

Top 95 of 375 Total Referrers
# Hits Referrer
1 12705 19.75% - (Direct Request)
2 346 0.54% http://www.google.com/ig
3 68 0.11% http://russia-online-200.blogspot.com
4 68 0.11% http://russia-online-201.blogspot.com
5 68 0.11% http://russia-online-202.blogspot.com
6 68 0.11% http://russia-online-204.blogspot.com
7 68 0.11% http://russia-online-206.blogspot.com
8 68 0.11% http://russia-online-207.blogspot.com
9 68 0.11% http://russia-online-208.blogspot.com
10 68 0.11% http://russia-online-209.blogspot.com
11 67 0.10% http://russia-online-203.blogspot.com
12 67 0.10% http://russia-online-205.blogspot.com
13 55 0.09% http://lunopark.net/
14 50 0.08% http://www.course-croisiere-edhec.todo6.info
15 50 0.08% http://www.piste-de-danse.getin4.info
16 50 0.08% http://www.pistolet-air-comprime-competition.getin4.info
17 50 0.08% http://www.portable-nokia-3200.todo2.info
18 50 0.08% http://www.todo0.info/hotel-royal-bretagne/
19 36 0.06% http://russia-online-210.blogspot.com
20 36 0.06% http://russia-online-211.blogspot.com
21 36 0.06% http://russia-online-216.blogspot.com
22 36 0.06% http://russia-online-218.blogspot.com
23 36 0.06% http://russia-online-219.blogspot.com
24 35 0.05% http://russia-online-212.blogspot.com
25 35 0.05% http://russia-online-213.blogspot.com
26 35 0.05% http://russia-online-214.blogspot.com
27 35 0.05% http://russia-online-217.blogspot.com
28 34 0.05% http://russia-online-215.blogspot.com
29 32 0.05% http://www.google.ca/search
30 17 0.03% http://z9.invisionfree.com/PwnOfficial/index.php
31 16 0.02% http://www.google.com/search
32 15 0.02% http://www.mightygrandfalls.com/recreation/
33 11 0.02% http://search.live.com/result.aspx
34 10 0.02% http://images.search.yahoo.com/search/images/view
35 7 0.01% http://cbrworld.net/forums/thread/219194.aspx
36 7 0.01% http://www.vente-automobile-occasion-33.todo6.info
37 6 0.01% http://search.live.com/results.aspx
38 6 0.01% http://search.yahoo.com/search
39 6 0.01% http://www.marcandangel.com/2006/10/13/turn-google-into-napster-2000/
40 6 0.01% http://www.mightygrandfalls.com/communities/grandfalls/
41 5 0.01% http://www.bullshido.net/forums/showthread.php
42 5 0.01% http://www.hackerslegion.com/home/e107_plugins/forum/forum_viewtopic.php
43 4 0.01% http://www.mightygrandfalls.com/
44 4 0.01% http://www.mightygrandfalls.com/thingstodo/
45 4 0.01% http://www.stumbleupon.com/refer.php
46 4 0.01% http://www.whois.sc/
47 3 0.00% http://majestic12.co.uk/bot.php
48 3 0.00% http://qaix.com/perl-web-programming/350-389-irc-bot-parsing-read.shtml
49 3 0.00% http://specific911.net/se.cgi
50 3 0.00% http://www.google.de/search
51 3 0.00% http://www.google.it/search
52 3 0.00% http://www.wle.com/kungfu/node/44
53 2 0.00% http://cbrworld.net/forums/thread/219276.aspx
54 2 0.00% http://ezine.kungfumagazine.com/forum/showpost.php
55 2 0.00% http://images.windizzi.com/info
56 2 0.00% http://mail.google.com/mail/
57 2 0.00% http://search.sympatico.msn.ca/results.aspx
58 2 0.00% http://webmail.aol.com/25698/aim/en-us/RPC/GetMessage.aspx
59 2 0.00% http://www.applegeeks.com/sm/index.php/topic,109.330.html
60 2 0.00% http://www.google.cn/search
61 2 0.00% http://www.google.co.jp/search
62 2 0.00% http://www.mightygrandfalls.com/healthnbeauty/
63 1 0.00% http://bored.com/destroysites/disaster.php
64 1 0.00% http://doudig.co.uk/Results.aspx
65 1 0.00% http://forums.gentoo.org/viewtopic-t-398820-highlight-kde+taskbar+crash.html
66 1 0.00% http://hackerslegion.com/home/e107_plugins/forum/forum_viewtopic.php
67 1 0.00% http://image-search.yahoo.co.jp/search
68 1 0.00% http://images.google.ca/imgres
69 1 0.00% http://images.google.com/imgres
70 1 0.00% http://mightygrandfalls.com/recreation/
71 1 0.00% http://search.msn.com/results.aspx
72 1 0.00% http://us.f388.mail.yahoo.com/ym/ShowLetter
73 1 0.00% http://wle.com/kungfu/node/44
74 1 0.00% http://www.777freecasino.kokoom.com
75 1 0.00% http://www.ask.com/web
76 1 0.00% http://www.google.co.il/search
77 1 0.00% http://www.google.co.za/search
78 1 0.00% http://www.google.com.ar/search
79 1 0.00% http://www.google.com.br/search
80 1 0.00% http://www.google.com.eg/search
81 1 0.00% http://www.google.com.ph/search
82 1 0.00% http://www.google.com.pk/search
83 1 0.00% http://www.google.com.sg/search
84 1 0.00% http://www.google.fr/search
85 1 0.00% http://www.google.se/search
86 1 0.00% http://www.google.sk/search
87 1 0.00% http://www.hackerslegion.com/links.php
88 1 0.00% http://www.judokaikanjujutsu.com/links.htm
89 1 0.00% http://www.lioncity.net/buddhism/index.php
90 1 0.00% http://www.mightygrandfalls.com/education/
91 1 0.00% http://www.msn.com
92 1 0.00% http://www.picsearch.com/info.cgi
93 1 0.00% http://www.teamxlink.co.uk/editProfile.php
94 1 0.00% http://yq.search.yahoo.com/search
95 1 0.00% www.seventwentyfour.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 12.50% comic sketch
2 1 6.25% darkstar photos
3 1 6.25% grand falls godreau
4 1 6.25% happy birthday mms
5 1 6.25% hip kyun
6 1 6.25% hip kyun kung fu
7 1 6.25% hip kyun kung fu federation
8 1 6.25% kung fu staff
9 1 6.25% mms strm
10 1 6.25% quickfry
11 1 6.25% seven stars punch
12 1 6.25% tvonmypc
13 1 6.25% www.cmcludhiana.com
14 1 6.25% www.jehiggins.com
15 1 6.25% xbmc mms

Top 15 of 295 Total User Agents
# Hits User Agent
1 23574 36.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
2 8143 12.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
3 4741 7.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/200
4 2979 4.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2221 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1876 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1837 2.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3)
8 1444 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1435 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) G
10 1197 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
11 1159 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 934 1.45% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 902 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 700 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 625 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2007

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 34894 54.25% 27715 56.33% 221018 33.86% Network
2 13885 21.59% 10199 20.73% 124459 19.07% US Commercial
3 8988 13.97% 7176 14.58% 116100 17.79% Unresolved/Unknown
4 3825 5.95% 2011 4.09% 39653 6.07% Canada
5 1094 1.70% 1094 2.22% 491 0.08% Czech Republic
6 444 0.69% 426 0.87% 46047 7.05% Brazil
7 310 0.48% 249 0.51% 2259 0.35% Spain
8 239 0.37% 233 0.47% 34407 5.27% Italy
9 208 0.32% 193 0.39% 27150 4.16% Japan
10 57 0.09% 51 0.10% 9649 1.48% Germany
11 55 0.09% 46 0.09% 1943 0.30% Russian Federation
12 36 0.06% 25 0.05% 956 0.15% US Educational
13 28 0.04% 20 0.04% 1482 0.23% United Kingdom
14 25 0.04% 24 0.05% 645 0.10% Latvia
15 22 0.03% 22 0.04% 19141 2.93% China
16 21 0.03% 19 0.04% 485 0.07% Moldova
17 20 0.03% 18 0.04% 192 0.03% Slovak Republic
18 19 0.03% 13 0.03% 66 0.01% Non-Profit Organization
19 16 0.02% 14 0.03% 241 0.04% France
20 14 0.02% 14 0.03% 793 0.12% Netherlands
21 10 0.02% 5 0.01% 345 0.05% India
22 10 0.02% 9 0.02% 171 0.03% Malaysia
23 9 0.01% 9 0.02% 352 0.05% Turkey
24 8 0.01% 8 0.02% 652 0.10% Poland
25 8 0.01% 4 0.01% 62 0.01% Seychelles
26 8 0.01% 8 0.02% 202 0.03% Taiwan
27 6 0.01% 6 0.01% 213 0.03% United Arab Emirates
28 5 0.01% 5 0.01% 50 0.01% Lithuania
29 5 0.01% 5 0.01% 784 0.12% Portugal
30 5 0.01% 5 0.01% 32 0.00% Romania


Generated by Webalizer Version 2.01