Usage Statistics for quickfry.com

Summary Period: March 2007
Generated 01-Apr-2007 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 49177
Total Files 39121
Total Pages 16992
Total Visits 4738
Total KBytes 471683
Total Unique Sites 2230
Total Unique URLs 1647
Total Unique Referrers 449
Total Unique Usernames 36
Total Unique User Agents 341
. Avg Max
Hits per Hour 66 5660
Hits per Day 1586 6575
Files per Day 1261 6352
Pages per Day 548 5926
Visits per Day 152 187
KBytes per Day 15216 110932
Hits by Response Code
Code 200 - OK 39121
Code 206 - Partial Content 56
Code 301 - Moved Permanently 10
Code 302 - Found 328
Code 304 - Not Modified 5160
Code 403 - Forbidden 2
Code 404 - Not Found 4499
Code 408 - Request Timeout 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 2096 4.26% 1753 4.48% 872 5.13% 164 3.46% 144 6.46% 30089 6.38%
2 2275 4.63% 1773 4.53% 531 3.12% 131 2.76% 112 5.02% 10974 2.33%
3 1353 2.75% 953 2.44% 308 1.81% 138 2.91% 130 5.83% 8944 1.90%
4 2954 6.01% 1949 4.98% 547 3.22% 158 3.33% 159 7.13% 17141 3.63%
5 1624 3.30% 1239 3.17% 479 2.82% 167 3.52% 158 7.09% 15809 3.35%
6 1435 2.92% 1158 2.96% 319 1.88% 186 3.93% 171 7.67% 11418 2.42%
7 1685 3.43% 1364 3.49% 350 2.06% 179 3.78% 200 8.97% 9804 2.08%
8 1581 3.21% 1234 3.15% 364 2.14% 152 3.21% 170 7.62% 7199 1.53%
9 1175 2.39% 911 2.33% 333 1.96% 154 3.25% 165 7.40% 5055 1.07%
10 887 1.80% 628 1.61% 266 1.57% 156 3.29% 170 7.62% 7734 1.64%
11 1729 3.52% 1058 2.70% 354 2.08% 153 3.23% 169 7.58% 10281 2.18%
12 1897 3.86% 1548 3.96% 463 2.72% 159 3.36% 154 6.91% 11330 2.40%
13 732 1.49% 512 1.31% 222 1.31% 134 2.83% 155 6.95% 9705 2.06%
14 734 1.49% 594 1.52% 236 1.39% 140 2.95% 151 6.77% 8344 1.77%
15 1266 2.57% 1082 2.77% 289 1.70% 141 2.98% 170 7.62% 11670 2.47%
16 1149 2.34% 916 2.34% 258 1.52% 129 2.72% 126 5.65% 9688 2.05%
17 1817 3.69% 1441 3.68% 381 2.24% 154 3.25% 176 7.89% 14785 3.13%
18 1128 2.29% 987 2.52% 230 1.35% 116 2.45% 129 5.78% 10576 2.24%
19 1554 3.16% 1216 3.11% 377 2.22% 137 2.89% 145 6.50% 19661 4.17%
20 1461 2.97% 1120 2.86% 364 2.14% 159 3.36% 207 9.28% 21618 4.58%
21 1293 2.63% 1074 2.75% 286 1.68% 145 3.06% 161 7.22% 12993 2.75%
22 1197 2.43% 755 1.93% 290 1.71% 156 3.29% 203 9.10% 8671 1.84%
23 1273 2.59% 948 2.42% 615 3.62% 187 3.95% 191 8.57% 9040 1.92%
24 826 1.68% 621 1.59% 234 1.38% 155 3.27% 187 8.39% 8797 1.86%
25 1324 2.69% 972 2.48% 288 1.69% 145 3.06% 179 8.03% 12722 2.70%
26 6575 13.37% 6352 16.24% 5926 34.88% 166 3.50% 161 7.22% 110932 23.52%
27 1171 2.38% 930 2.38% 350 2.06% 169 3.57% 177 7.94% 14616 3.10%
28 1137 2.31% 922 2.36% 295 1.74% 150 3.17% 169 7.58% 10597 2.25%
29 1314 2.67% 1103 2.82% 408 2.40% 153 3.23% 190 8.52% 11184 2.37%
30 1170 2.38% 918 2.35% 339 2.00% 181 3.82% 212 9.51% 7393 1.57%
31 1365 2.78% 1090 2.79% 418 2.46% 135 2.85% 174 7.80% 12914 2.74%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1095 2.23% 27 860 2.20% 12 373 2.20% 555 17209 3.65%
1 44 1385 2.82% 31 979 2.50% 12 402 2.37% 302 9347 1.98%
2 203 6314 12.84% 198 6162 15.75% 193 5992 35.26% 2687 83308 17.66%
3 25 798 1.62% 18 570 1.46% 10 313 1.84% 316 9797 2.08%
4 26 829 1.69% 19 615 1.57% 12 397 2.34% 236 7301 1.55%
5 32 1011 2.06% 21 658 1.68% 10 323 1.90% 285 8824 1.87%
6 50 1562 3.18% 40 1251 3.20% 16 501 2.95% 379 11753 2.49%
7 44 1365 2.78% 32 1002 2.56% 10 330 1.94% 396 12263 2.60%
8 51 1581 3.21% 33 1051 2.69% 11 370 2.18% 334 10366 2.20%
9 88 2751 5.59% 59 1852 4.73% 17 544 3.20% 673 20851 4.42%
10 56 1757 3.57% 45 1415 3.62% 12 388 2.28% 533 16516 3.50%
11 78 2429 4.94% 57 1796 4.59% 18 573 3.37% 678 21008 4.45%
12 59 1833 3.73% 46 1444 3.69% 15 466 2.74% 824 25548 5.42%
13 71 2214 4.50% 60 1879 4.80% 15 475 2.80% 684 21214 4.50%
14 97 3015 6.13% 70 2200 5.62% 19 609 3.58% 693 21479 4.55%
15 78 2433 4.95% 65 2045 5.23% 18 562 3.31% 641 19866 4.21%
16 47 1462 2.97% 35 1092 2.79% 12 378 2.22% 846 26218 5.56%
17 59 1850 3.76% 46 1442 3.69% 15 488 2.87% 489 15166 3.22%
18 85 2661 5.41% 58 1820 4.65% 20 643 3.78% 626 19391 4.11%
19 71 2224 4.52% 57 1792 4.58% 18 573 3.37% 578 17913 3.80%
20 87 2717 5.52% 76 2364 6.04% 18 579 3.41% 524 16241 3.44%
21 72 2249 4.57% 62 1938 4.95% 16 526 3.10% 740 22926 4.86%
22 55 1715 3.49% 44 1373 3.51% 15 481 2.83% 535 16589 3.52%
23 62 1927 3.92% 49 1521 3.89% 22 706 4.15% 664 20588 4.36%

Top 30 of 1647 Total URLs
# Hits KBytes URL
1 11310 23.00% 107255 22.74% /
2 1268 2.58% 3153 0.67% /wiki/
3 921 1.87% 6920 1.47% /smf/
4 335 0.68% 3278 0.69% /smf/Themes/default/script.js
5 328 0.67% 14 0.00% /smf/Themes/default/print.css
6 296 0.60% 84 0.02% /qfstyle.css
7 270 0.55% 1574 0.33% /img/commandline.gif
8 269 0.55% 16 0.00% /img/spacer.gif
9 260 0.53% 191 0.04% /img/newsbg.gif
10 258 0.52% 199 0.04% /gallery/add_comment.php
11 255 0.52% 195 0.04% /img/lside.gif
12 253 0.51% 193 0.04% /img/rside.gif
13 242 0.49% 116447 24.69% /img/PoppyStuart.png
14 239 0.49% 1763 0.37% /index1.shtml
15 235 0.48% 186 0.04% /img/valid-xhtml10.gif
16 223 0.45% 314 0.07% /gallery/view_photo_properties.php
17 222 0.45% 2917 0.62% /img/logo.gif
18 209 0.42% 4184 0.89% /img/last one.jpg
19 204 0.41% 108 0.02% /img/back.gif
20 199 0.40% 95 0.02% /img/top.gif
21 194 0.39% 445 0.09% /img/hkcrestbg.gif
22 187 0.38% 160 0.03% /img/navR.gif
23 181 0.37% 2877 0.61% /img/logo backgroundnew.jpg
24 177 0.36% 764 0.16% /smf/Themes/babylon/style.css
25 174 0.35% 4114 0.87% /img/temple webpage.jpg
26 164 0.33% 2210 0.47% /phpBB2/
27 159 0.32% 968 0.21% /smf/Themes/default/xml_topic.js
28 158 0.32% 5 0.00% /smf/Themes/babylon/images/blank.gif
29 158 0.32% 101 0.02% /smf/Themes/babylon/images/english/userinfo.gif
30 158 0.32% 369 0.08% /smf/Themes/babylon/images/smflogo.gif

Top 10 of 1647 Total URLs By KBytes
# Hits KBytes URL
1 242 0.49% 116447 24.69% /img/PoppyStuart.png
2 11310 23.00% 107255 22.74% /
3 1 0.00% 14647 3.11% /cs16full_v3.exe
4 3 0.01% 7828 1.66% /more.pdf
5 921 1.87% 6920 1.47% /smf/
6 123 0.25% 6887 1.46% /images/Devern.gif
7 136 0.28% 4827 1.02% /gallery/GF_2004
8 6 0.01% 4465 0.95% /lore/files/underground.txt
9 209 0.42% 4184 0.89% /img/last one.jpg
10 174 0.35% 4114 0.87% /img/temple webpage.jpg

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 11310 23.00% 1917 40.74% /
2 1268 2.58% 1157 24.59% /wiki/
3 135 0.27% 134 2.85% /priv_stats/usage_200603.html
4 921 1.87% 124 2.64% /smf/
5 82 0.17% 76 1.62% /comic/
6 164 0.33% 66 1.40% /phpBB2/
7 53 0.11% 28 0.60% /gallery/prnkstrs-art-gallery
8 89 0.18% 24 0.51% /gallery/
9 34 0.07% 23 0.49% /gallery/Screenshots
10 58 0.12% 23 0.49% /lore/

Top 10 of 296 Total Exit Pages
# Hits Visits URL
1 11310 23.00% 1803 38.47% /
2 1268 2.58% 1156 24.66% /wiki/
3 921 1.87% 170 3.63% /smf/
4 135 0.27% 133 2.84% /priv_stats/usage_200603.html
5 82 0.17% 77 1.64% /comic/
6 164 0.33% 62 1.32% /phpBB2/
7 89 0.18% 42 0.90% /gallery/
8 52 0.11% 33 0.70% /projects/
9 34 0.07% 27 0.58% /gallery/Screenshots
10 53 0.11% 27 0.58% /gallery/prnkstrs-art-gallery

Top 30 of 2230 Total Sites
# Hits Files KBytes Visits Hostname
1 5654 11.50% 5654 14.45% 71306 15.12% 2 0.04% ev1s-69-57-158-37.ev1servers.net
2 4178 8.50% 3703 9.47% 32373 6.86% 83 1.75% cpe000c76cb3e96-cm0016b5339ad0.cpe.net.cable.rogers.com
3 1841 3.74% 1701 4.35% 26736 5.67% 77 1.63% fctnnbsc15w-156034094077.nb.aliant.net
4 1557 3.17% 1557 3.98% 0 0.00% 526 11.10% 118.62.kntelecom-pts-gts-cz.upl.cz
5 1132 2.30% 1046 2.67% 5479 1.16% 41 0.87% fctnnbsc15w-156034091226.nb.aliant.net
6 1020 2.07% 294 0.75% 5363 1.14% 1 0.02% fctnnbsc15w-156034086010.nb.aliant.net
7 830 1.69% 543 1.39% 2833 0.60% 16 0.34% 198.164.100.100
8 803 1.63% 727 1.86% 7316 1.55% 14 0.30% fctnnbsc15w-156034089226.nb.aliant.net
9 767 1.56% 706 1.80% 9440 2.00% 18 0.38% fctnnbsc15w-156034093144.nb.aliant.net
10 743 1.51% 707 1.81% 18022 3.82% 39 0.82% fctnnbsc15w-156034074193.nb.aliant.net
11 670 1.36% 356 0.91% 2294 0.49% 7 0.15% fctnnbsc15w-156034079185.nb.aliant.net
12 639 1.30% 490 1.25% 4545 0.96% 107 2.26% crawl-66-249-66-116.googlebot.com
13 578 1.18% 562 1.44% 1313 0.28% 39 0.82% fctnnbsc15w-156034082050.nb.aliant.net
14 555 1.13% 144 0.37% 256 0.05% 2 0.04% fctnnbsc14w-142167085150.pppoe-dynamic.nb.aliant.net
15 469 0.95% 408 1.04% 3329 0.71% 8 0.17% fctnnbsc15w-156034082060.nb.aliant.net
16 467 0.95% 392 1.00% 2365 0.50% 9 0.19% 204.81.7.14.nbed.nb.ca
17 462 0.94% 422 1.08% 21166 4.49% 29 0.61% livebot-65-55-213-59.search.live.com
18 460 0.94% 454 1.16% 863 0.18% 8 0.17% cpe0008026cf52a-cm0014f8632970.cpe.net.cable.rogers.com
19 442 0.90% 419 1.07% 7725 1.64% 29 0.61% fctnnbsc15w-156034069060.nb.aliant.net
20 439 0.89% 292 0.75% 688 0.15% 3 0.06% mctnnbsa29w-156034004163.nb.aliant.net
21 425 0.86% 414 1.06% 2131 0.45% 5 0.11% cpe001195c6b848-cm0016b5339ad0.cpe.net.cable.rogers.com
22 381 0.77% 0 0.00% 0 0.00% 0 0.00% lj611830.inktomisearch.com
23 350 0.71% 309 0.79% 1993 0.42% 7 0.15% fctnnbsc14w-142167084048.pppoe-dynamic.nb.aliant.net
24 343 0.70% 310 0.79% 436 0.09% 6 0.13% static-66-225-147-204.ptr.terago.ca
25 322 0.65% 111 0.28% 486 0.10% 3 0.06% 198.164.140.102
26 309 0.63% 279 0.71% 1659 0.35% 2 0.04% reverse-mtl-60-145.existservers.com
27 303 0.62% 293 0.75% 454 0.10% 8 0.17% fctnnbsc15w-156034094195.nb.aliant.net
28 294 0.60% 276 0.71% 1342 0.28% 4 0.08% fctnnbsc14w-142167084019.pppoe-dynamic.nb.aliant.net
29 285 0.58% 182 0.47% 1817 0.39% 62 1.31% crawl-66-249-72-111.googlebot.com
30 277 0.56% 225 0.58% 1411 0.30% 5 0.11% ghost.nbpower.com

Top 10 of 2230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5654 11.50% 5654 14.45% 71306 15.12% 2 0.04% ev1s-69-57-158-37.ev1servers.net
2 156 0.32% 150 0.38% 37618 7.98% 0 0.00% livebot-65-55-213-60.search.live.com
3 4178 8.50% 3703 9.47% 32373 6.86% 83 1.75% cpe000c76cb3e96-cm0016b5339ad0.cpe.net.cable.rogers.com
4 1841 3.74% 1701 4.35% 26736 5.67% 77 1.63% fctnnbsc15w-156034094077.nb.aliant.net
5 462 0.94% 422 1.08% 21166 4.49% 29 0.61% livebot-65-55-213-59.search.live.com
6 743 1.51% 707 1.81% 18022 3.82% 39 0.82% fctnnbsc15w-156034074193.nb.aliant.net
7 767 1.56% 706 1.80% 9440 2.00% 18 0.38% fctnnbsc15w-156034093144.nb.aliant.net
8 4 0.01% 4 0.01% 7839 1.66% 0 0.00% lj612157.inktomisearch.com
9 442 0.90% 419 1.07% 7725 1.64% 29 0.61% fctnnbsc15w-156034069060.nb.aliant.net
10 803 1.63% 727 1.86% 7316 1.55% 14 0.30% fctnnbsc15w-156034089226.nb.aliant.net

Top 100 of 449 Total Referrers
# Hits Referrer
1 11657 23.70% - (Direct Request)
2 124 0.25% http://dawnoffreedom.com/
3 110 0.22% http://z9.invisionfree.com/PwnOfficial/index.php
4 91 0.19% http://russia-online-200.blogspot.com
5 88 0.18% http://russia-online-205.blogspot.com
6 87 0.18% http://russia-online-206.blogspot.com
7 87 0.18% http://russia-online-208.blogspot.com
8 86 0.17% http://russia-online-202.blogspot.com
9 85 0.17% http://russia-online-204.blogspot.com
10 83 0.17% http://russia-online-203.blogspot.com
11 83 0.17% http://russia-online-209.blogspot.com
12 81 0.16% http://russia-online-218.blogspot.com
13 78 0.16% http://russia-online-201.blogspot.com
14 76 0.15% http://russia-online-212.blogspot.com
15 76 0.15% http://russia-online-213.blogspot.com
16 74 0.15% http://russia-online-214.blogspot.com
17 73 0.15% http://russia-online-207.blogspot.com
18 73 0.15% http://russia-online-210.blogspot.com
19 71 0.14% http://russia-online-219.blogspot.com
20 70 0.14% http://russia-online-217.blogspot.com
21 68 0.14% http://russia-online-211.blogspot.com
22 68 0.14% http://russia-online-216.blogspot.com
23 68 0.14% http://www.bank-online-banking.de/
24 68 0.14% http://www.baufinanzierung-de.de/
25 68 0.14% http://www.calcolo-rate-mutui.it/
26 68 0.14% http://www.cell-bank.de/
27 68 0.14% http://www.comparelifeinsurancequotes.co.uk/
28 68 0.14% http://www.confronto-prestiti.it/
29 68 0.14% http://www.finanziarie-prestiti.it/
30 68 0.14% http://www.geldanlage-de.de/
31 68 0.14% http://www.girokonto-preisvergleich.de/
32 68 0.14% http://www.houseinsurancebuytolet.co.uk/
33 68 0.14% http://www.kredite-gunstig.de/
34 68 0.14% http://www.kredite-gunstige.de/
35 68 0.14% http://www.kredite-ohne-sicherheiten.de/
36 68 0.14% http://www.landlordcontentsinsurance.co.uk/
37 68 0.14% http://www.motorbikeinsurers.co.uk/
38 68 0.14% http://www.mutui-costruzione.it/
39 68 0.14% http://www.mutui-ristrutturazioni.it/
40 68 0.14% http://www.newjerseycarinsurance.co.uk/
41 68 0.14% http://www.prestiti-rapidi.it/
42 68 0.14% http://www.prestito-mutuo.it/
43 68 0.14% http://www.repaymentinsurance.co.uk/
44 68 0.14% http://www.tagesgeldkonto-de.de/
45 67 0.14% http://www.1822-direkt-bank.de/
46 67 0.14% http://www.banca-creoaliano.it/
47 67 0.14% http://www.bank-internet.de/
48 67 0.14% http://www.bank-loan.de/
49 67 0.14% http://www.buildingsinsuranceforlandlords.co.uk/
50 67 0.14% http://www.carinsurancefor.co.uk/
51 67 0.14% http://www.directpetinsurance.co.uk/
52 67 0.14% http://www.finanziamenti-immobiliari.it/
53 67 0.14% http://www.finanzierung-100.de/
54 67 0.14% http://www.gebuhren-girokonto.de/
55 67 0.14% http://www.gunstige-kredite-vergleich.de/
56 67 0.14% http://www.gunstiges-darlehen.de/
57 67 0.14% http://www.gunstiges-girokonto.de/
58 67 0.14% http://www.liverpoolvictorialifeinsurance.co.uk/
59 67 0.14% http://www.miglior-mutuo.it/
60 67 0.14% http://www.migliore-mutuo.it/
61 67 0.14% http://www.motorbike-insurers.co.uk/
62 67 0.14% http://www.mutuo-calcolo.it/
63 67 0.14% http://www.mutuo-migliore.it/
64 67 0.14% http://www.preisvergleich-girokonto.de/
65 66 0.13% http://www.and-contents-insurance.co.uk/
66 66 0.13% http://www.banca-prestito.it/
67 66 0.13% http://www.bank-gunstig.de/
68 66 0.13% http://www.baufinanzierung-konditionen-vergleich.de/
69 66 0.13% http://www.build-insurance.co.uk/
70 66 0.13% http://www.car-insurance-for.co.uk/
71 66 0.13% http://www.contentsinsuranceforlandlords.co.uk/
72 66 0.13% http://www.direktbank-de.de/
73 66 0.13% http://www.gunstig-kredite.de/
74 66 0.13% http://www.gunstige-autofinanzierung.de/
75 66 0.13% http://www.gunstige-finanzierung.de/
76 66 0.13% http://www.houseinsuranceforlandlords.co.uk/
77 66 0.13% http://www.lethouseinsurance.co.uk/
78 66 0.13% http://www.liverpool-victoria-life-insurance.co.uk/
79 66 0.13% http://www.mutuo-a-tasso-fisso.it/
80 66 0.13% http://www.prestiti-finanziarie.it/
81 66 0.13% http://www.ratenkredit-konditionen.de/
82 66 0.13% http://www.repayment-insurance.co.uk/
83 66 0.13% http://www.richiesta-mutui.it/
84 66 0.13% http://www.test-kredit.de/
85 66 0.13% http://www.trip-travel-insurance.co.uk/
86 65 0.13% http://www.agenzie-finanziarie.it/
87 65 0.13% http://www.andcontentsinsurance.co.uk/
88 65 0.13% http://www.atlasdirecttravelinsurance.co.uk/
89 65 0.13% http://www.baufinanzierung-eigenheim.de/
90 65 0.13% http://www.berechnen-kredit.de/
91 65 0.13% http://www.carta-di-creo-revolving.it/
92 65 0.13% http://www.comparemobilephoneinsurance.co.uk/
93 65 0.13% http://www.darlehen-von-privat.de/
94 65 0.13% http://www.eigentumswohnung-kredit.de/
95 65 0.13% http://www.finanziamento-giovani.it/
96 65 0.13% http://www.insuranceforover.co.uk/
97 65 0.13% http://www.insuranceforrentedproperty.co.uk/
98 65 0.13% http://www.istituti-di-credito.it/
99 65 0.13% http://www.kostenloses-giro-konto.de/
100 65 0.13% http://www.kredit-sicherheiten.de/

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 20.00% quickfry
2 4 16.00% xbmc mms
3 3 12.00% hip kyun
4 2 8.00% hip kung fu federation
5 2 8.00% hip kyun kung fu
6 2 8.00% kwoon
7 1 4.00% cmcludhiana.com
8 1 4.00% hipkyun.com
9 1 4.00% hipkyun.quickfry
10 1 4.00% quick fry
11 1 4.00% star 101.2
12 1 4.00% use mms in xbmc
13 1 4.00% www.cmcludhiana.com

Top 20 of 36 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.02% 8 0.02% 175 0.04% 1 0.02% 198.164.100.100 - -
2 5 0.01% 5 0.01% 110 0.02% 1 0.02% 142.166.168.71 - -
3 3 0.01% 3 0.01% 66 0.01% 1 0.02% 207.179.178.242 - -
4 2 0.00% 1 0.00% 22 0.00% 1 0.02% 156.34.211.250 - -
5 2 0.00% 2 0.01% 44 0.01% 1 0.02% 66.18.220.53 - -
6 2 0.00% 1 0.00% 22 0.00% 1 0.02% 74.122.103.5 - -
7 1 0.00% 1 0.00% 13 0.00% 1 0.02% 142.166.236.64 - -
8 1 0.00% 1 0.00% 22 0.00% 1 0.02% 142.166.56.77 - -
9 1 0.00% 1 0.00% 22 0.00% 1 0.02% 142.166.71.117 - -
10 1 0.00% 1 0.00% 22 0.00% 1 0.02% 142.166.85.215 - -
11 1 0.00% 0 0.00% 0 0.00% 1 0.02% 142.167.42.230 - -
12 1 0.00% 1 0.00% 22 0.00% 1 0.02% 142.167.53.181 - -
13 1 0.00% 1 0.00% 22 0.00% 1 0.02% 142.167.64.67 - -
14 1 0.00% 1 0.00% 22 0.00% 1 0.02% 142.167.68.80 - -
15 1 0.00% 1 0.00% 22 0.00% 1 0.02% 142.167.70.46 - -
16 1 0.00% 1 0.00% 502 0.11% 1 0.02% 142.167.82.42 - -
17 1 0.00% 1 0.00% 22 0.00% 1 0.02% 142.167.88.59 - -
18 1 0.00% 1 0.00% 22 0.00% 1 0.02% 156.34.131.134 - -
19 1 0.00% 1 0.00% 22 0.00% 1 0.02% 156.34.209.32 - -
20 1 0.00% 1 0.00% 22 0.00% 1 0.02% 156.34.236.49 - -

Top 15 of 341 Total User Agents
# Hits User Agent
1 5277 10.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
2 4508 9.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3878 7.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
4 3324 6.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2817 5.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2245 4.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.2) Gecko/200
7 2099 4.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
8 2028 4.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.2)
9 1305 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1277 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1232 2.51% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 1029 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
13 978 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
14 953 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; M
15 945 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for March 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 25017 50.87% 21233 54.28% 237272 50.30% Network
2 13537 27.53% 9966 25.47% 158530 33.61% US Commercial
3 4519 9.19% 2989 7.64% 44661 9.47% Unresolved/Unknown
4 3135 6.37% 2373 6.07% 13763 2.92% Canada
5 1561 3.17% 1558 3.98% 142 0.03% Czech Republic
6 181 0.37% 157 0.40% 1456 0.31% US Educational
7 152 0.31% 127 0.32% 1848 0.39% Russian Federation
8 143 0.29% 115 0.29% 743 0.16% Colombia
9 129 0.26% 124 0.32% 1044 0.22% Sweden
10 127 0.26% 104 0.27% 2814 0.60% Germany
11 98 0.20% 31 0.08% 383 0.08% Japan
12 92 0.19% 91 0.23% 937 0.20% Morocco
13 53 0.11% 3 0.01% 51 0.01% Brazil
14 47 0.10% 33 0.08% 819 0.17% Italy
15 43 0.09% 40 0.10% 916 0.19% Latvia
16 41 0.08% 13 0.03% 826 0.18% Argentina
17 40 0.08% 31 0.08% 809 0.17% Netherlands
18 31 0.06% 21 0.05% 427 0.09% Poland
19 25 0.05% 24 0.06% 282 0.06% France
20 23 0.05% 19 0.05% 1514 0.32% Switzerland
21 23 0.05% 23 0.06% 114 0.02% Dominican Republic
22 19 0.04% 17 0.04% 150 0.03% Non-Profit Organization
23 19 0.04% 17 0.04% 1161 0.25% United Kingdom
24 14 0.03% 10 0.03% 172 0.04% Australia
25 13 0.03% 13 0.03% 104 0.02% US Military
26 12 0.02% 12 0.03% 335 0.07% Moldova
27 8 0.02% 0 0.00% 0 0.00% Mexico
28 8 0.02% 4 0.01% 62 0.01% Seychelles
29 5 0.01% 0 0.00% 0 0.00% Romania
30 5 0.01% 5 0.01% 25 0.01% Thailand


Generated by Webalizer Version 2.01