Usage Statistics for quickfry.com

Summary Period: Last 12 Months
Generated 21-Nov-2008 04:02 EST

Usage summary for quickfry.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 678 562 174 50 657 154663 1019 3491 11252 13569
Oct 2008 708 585 83 51 1059 243030 1596 2591 18137 21954
Sep 2008 1118 1008 166 40 652 226646 1211 5008 30268 33563
Aug 2008 751 659 69 36 581 155375 1125 2147 20435 23282
Jul 2008 446 333 79 40 678 159453 1258 2476 10347 13844
Jun 2008 601 498 52 35 698 115283 1057 1580 14952 18052
May 2008 950 855 165 31 753 166509 988 5134 26535 29450
Apr 2008 584 498 63 32 741 141012 987 1906 14969 17530
Mar 2008 832 732 116 72 2014 250816 2259 3600 22707 25822
Feb 2008 1229 1102 164 133 3246 297476 3857 4773 31965 35645
Jan 2008 1539 1297 500 37 654 351140 1176 15500 40221 47714
Dec 2007 1965 1724 701 52 1039 577392 1635 21753 53471 60929
Totals 2838795 18168 69959 295259 341354


Generated by Webalizer Version 2.01