Usage Statistics for quickfry.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:01 EDT

Usage summary for quickfry.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 534 422 80 49 682 123606 1447 2346 12244 15492
Jun 2010 536 447 263 54 708 188036 1640 7892 13425 16080
May 2010 1129 1029 661 63 730 364018 1969 20502 31918 35013
Apr 2010 660 589 324 46 704 220713 1404 9739 17671 19813
Mar 2010 662 573 348 51 738 229332 1611 10807 17779 20525
Feb 2010 790 692 370 62 766 540599 1743 10361 19384 22124
Jan 2010 632 546 286 68 1034 274849 2109 8867 16945 19600
Dec 2009 677 602 258 74 624 175176 2302 8020 18671 20996
Nov 2009 763 692 416 152 3075 291244 4563 12499 20768 22913
Oct 2009 675 587 281 72 1039 246606 2255 8718 18197 20926
Sep 2009 835 743 368 81 973 288057 2458 11048 22314 25064
Aug 2009 797 697 325 86 978 278042 2690 10088 21633 24716
Totals 3220278 26191 120887 230949 263262


Generated by Webalizer Version 2.01